| Corgi Classics | |||||||
| Toys | |||||||
Please note: During my research for this page I have found references to these models having prefixes of CC, TY or no prefix on the numbers: If you have these models in your collection and can give me a definitive answer please email me (email link above) |
|||||||
| Model No |
Scale | Vehicle | Trailer Type / Comments | Name | Fleet No |
Registration Number | Quantity | Date Released |
| TY83501 | 1:36 | Fork Lift | (Corgi Wheelz range) | |||||
| TY86622 | 1:64 | Scania | Curtainside | |||||
| TY86623 | 1:64 | Scania | Close Couple | |||||
| TY86632 | 1:64 | Scania | Close Couple | |||||
| TY86646 PHOTO 1 PHOTO 2 |
1:64 | n/k | Curtainside | - | - | - | n/a | 5/11 |
| TY86647 PHOTO 1 PHOTO 2 |
1:64 | n/k | Tanker | - | - | - | n/a | 5/11 |
| TY86649 PHOTO 1 PHOTO 2 |
1:64 | n/k | Fridge | - | - | - | n/a | 10/12 |
| TY86650 PHOTO 1 PHOTO 2 PHOTO 3 |
1:64 | n/k | Stobart Rail - Skeletal Container | - | - | - | n/a | 10/12 |
|
TY86651 PHOTO 1 |
1:64 | n/k | Drop Bar Truck | - | - | - | n/a | 4/14 |
| TY86652 PHOTO 1 |
1:64 | n/k | Car Transporter | - | - | - | n/a | 1/14 |
| 86705 | 1:64 | Volvo | Skeletal Container | |||||
| 86719 | 1:64 | Volvo | Curtainside (International livery) | |||||
| TY86731 | 1:64 | Volvo | Skeletal Container (Corgi Wheelz range) | |||||
| TY86732 | 1:64 | Volvo | Curtainside (Corgi Wheelz range) | |||||
| TY86737 | 1:64 | Volvo | Curtainside (Corgi Wheelz range) | |||||
| 86805 | 1:64 | ERF | Rigid | 2003 | ||||
| 86813 | 1:64 | ERF | Rigid | |||||
| TY87001 | 1:64 | DAF 95 | Curtainside | |||||
| TY87010 | 1:64 | DAF 95 | Curtainside (International livery) | |||||
| TY87022 | 1:64 | DAF 95 | Curtainside (Corgi Wheelz range) | |||||
| TY87601 | 1:64 | Fork Lift | Forklift Truck with 3 Boxes | - | - | - | n/a | 2003 |
| TY87701 | 1:64 | Depot | Stobart Mega Depot | |||||
| TY88403 | n/k | Refuelling set | Curtainside lorry - Fuel Pumps - 3 Pallet loads - Traffic lights & road Signs | n/a | n/a | n/a | n/a |
| Dates please note the following: |
| Date in Red = the expected release date |
| Date in Green = the original advertised release date when the actual release date is not known |
| Date in Black = the actual confirmed release date |
|
This page last updated Wednesday, 22 January 2014 |
| © Eddie Stobart Models 2014 |